text
| Option Model Code | 075250-33 | 100250-25 | 150250-17 | 150000-17 | 200250-13 |
|---|---|---|---|---|---|
| 1. Welding Transformer 120kVA HE | 12 | 12 | 9 | 9 | 7 |
| 2. Welding Driver Unit 280A 400V AC | 12 | 12 | 9 | 9 | 7 |
| 3. Welding Cylinder | 17 | 13 | 9 | 9 | 7 |
| 4. Single Welding Press | 1 | 1 | 1 | 1 | 1 |
| 5. 75/100mm Copper Bridges | 16 | 12 | |||
| 6. 150mm Copper Bridges | 8 | 8 | 8 | 8 | |
| 7. 200/250mm Copper Bridges | 6 | 6 | 6 | 6 | |
| 8. Lower Welding Copper Electrode | 33 | 25 | 17 | 17 | 13 |
| 9. Upper Welding Copper Electrode | 61 | 53 | 29 | 17 | 13 |
| 10. Lower Copper Flex Energy Cable | 33 | 25 | 17 | 17 | 13 |
| 11. Transformer Coppers Set | 12 | 12 | 9 | 9 | 7 |
| 12. Pneumatic Holder Pistons | 33 | 25 | 17 | 17 | 13 |
| 13. Pneumatic System ** Set Control | 33 | 25 | 17 | 17 | 13 |
MW-PK412 Spot Welding Machine
Pneumatic SMC
Automation Control Siemens
Welding technology (1)
Security products Omron
MW-PK412 Spot Welding Machine
MW-PK412
Spot Welding Machine
Max. Weld Cross Section 12 mm
Min. Weld Cross Section 4 mm
Max. Piston Rod Length 750 mm
Transformer Power 120 kVA
MW-PK412
Average welding time 1,5 seconds. / 10mm
Welding times vary according to the cross section differences.
Spot Welding Machine
- Model: spot welding machine
0.00€