Menu
Your Cart

Mesh Welding Machine

Mesh Welding Machine
Mesh Welding Machine
Mesh Welding Machine
Mesh Welding Machine
Mesh Welding Machine
Mesh Welding Machine
Mesh Welding Machine
Mesh Welding Machine
Mesh Welding Machine
Mesh Welding Machine

asdasda

Option Model Code 075250-33 100250-25 150250-17 150000-17 200250-13
1. Welding Transformer 120kVA HE 12 12 9 9 7
2. Welding Driver Unit 280A 400V AC 12 12 9 9 7
3. Welding Cylinder 17 13 9 9 7
4. Single Welding Press 1 1 1 1 1
5. 75/100mm Copper Bridges 16 12
6. 150mm Copper Bridges 8 8 8 8
7. 200/250mm Copper Bridges 6 6 6 6
8. Lower Welding Copper Electrode 33 25 17 17 13
9. Upper Welding Copper Electrode 61 53 29 17 13
10. Lower Copper Flex Energy Cable 33 25 17 17 13
11. Transformer Coppers Set 12 12 9 9 7
12. Pneumatic Holder Pistons 33 25 17 17 13
13. Pneumatic System ** Set Control 33 25 17 17 13
Option Model Code 075250-33 100250-25 150250-17 150000-17 200250-13
1. Welding Transformer 120kVA HE 12 12 9 9 7
2. Welding Driver Unit 280A 400V AC 12 12 9 9 7
3. Welding Cylinder 17 13 9 9 7
4. Single Welding Press 1 1 1 1 1
5. 75/100mm Copper Bridges 16 12
6. 150mm Copper Bridges 8 8 8 8
7. 200/250mm Copper Bridges 6 6 6 6
8. Lower Welding Copper Electrode 33 25 17 17 13
9. Upper Welding Copper Electrode 61 53 29 17 13
10. Lower Copper Flex Energy Cable 33 25 17 17 13
11. Transformer Coppers Set 12 12 9 9 7
12. Pneumatic Holder Pistons 33 25 17 17 13
13. Pneumatic System ** Set Control 33 25 17 17 13
Option Model Code MW-CS105
Production Speed 105 Cycle/min.
Max. Mesh Width 2500mm
Max. Mesh Length 6000mm
Wire Diameter 4 – 6 – 8 – 10 – 12
Line Wire Spacings 75/100/150/200/250
Cross Wire Spacings 50 mm (Min.)
MW-CS105
Production speed105 Cycle/min.
Daily production (piece)1070
Daily production (tons)27
* You can contact our sales team.
Option Model Code MW-CS105
Production Speed 105 Cycle/min.
Max. Mesh Width 2500mm
Max. Mesh Length 6000mm
Wire Diameter 4 – 6 – 8 – 10 – 12
Line Wire Spacings 75/100/150/200/250
Cross Wire Spacings 50 mm (Min.)
Electricity Consumption (1)
Air Consumption 240m³/h
Cooling Water Flow 25 °C - 120Lt/min.
This is the sticky Notification module. You can use it for any sticky messages such as cookie notices, special promotions, or any other important messages. http://www.allaboutcookies.org/